<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Walker Evans Effect</title>
	<atom:link href="http://www.walkerevanseffect.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walkerevanseffect.com/blog</link>
	<description>Thoughts, opinions and ideas about life in Columbus, Ohio.</description>
	<lastBuildDate>Fri, 06 Aug 2010 14:04:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Metropreneur.com Has Officially Launched!</title>
		<link>http://www.walkerevanseffect.com/blog/the-metropreneurcom-has-officially-launched/</link>
		<comments>http://www.walkerevanseffect.com/blog/the-metropreneurcom-has-officially-launched/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:04:13 +0000</pubDate>
		<dc:creator>Walker</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[The Metropreneur]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.walkerevanseffect.com/blog/?p=1500</guid>
		<description><![CDATA[So&#8230; earlier this week I helped to launch a new business, TheMetropreneur.com. It&#8217;s a new local online resource devoted to small business development and entrepreneurship. Consider it a complimentary site to ColumbusUnderground, but with more of an eye on regional economic development and a more resource-heavy focus on assisting entrepreneurs. Anyway, go check it out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.themetropreneur.com/columbus/"><br />
</a></p>
<p><a href="http://www.themetropreneur.com/columbus/"></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.themetropreneur.com/images/metropreneur.png" border="0" alt="" /></p>
<p></a></p>
<p>So&#8230; earlier this week I helped to launch a new business, <a href="http://www.themetropreneur.com/columbus/">TheMetropreneur.com</a>. It&#8217;s a new local online resource devoted to small business development and entrepreneurship. Consider it a complimentary site to ColumbusUnderground, but with more of an eye on regional economic development and a more resource-heavy focus on assisting entrepreneurs.</p>
<p>Anyway, go check it out and let me know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walkerevanseffect.com/blog/the-metropreneurcom-has-officially-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Week&#8217;s Worth of Transportation</title>
		<link>http://www.walkerevanseffect.com/blog/a-weeks-worth-of-transportation/</link>
		<comments>http://www.walkerevanseffect.com/blog/a-weeks-worth-of-transportation/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:00:23 +0000</pubDate>
		<dc:creator>Walker</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Urban Life]]></category>

		<guid isPermaLink="false">http://www.walkerevanseffect.com/blog/?p=1495</guid>
		<description><![CDATA[Last week, someone started the following discussion on CU : When you drive, why do you do it instead of walking, cycling, or using COTA? My answer to the question was the following: I walk when I&#8217;m going somewhere within a mile or so, and when the weather conditions are fairly optimal (ie: not raining, [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, someone started the following discussion on CU : <a href="http://www.columbusunderground.com/forums/topic/when-you-drive-why-do-you-do-it-instead-of-walking-cycling-or-using-cota">When you drive, why do you do it instead of walking, cycling, or using COTA?</a> My answer to the question was the following:</p>
<div class="post">
<blockquote><p>I walk when I&#8217;m going somewhere within a mile or so, and when the weather conditions are fairly optimal (ie: not raining, not freezing, not super hot when I&#8217;m headed to a professional meeting, etc).</p>
<p>I bus around the inner-city area if I&#8217;m headed for a mile or more in a direction, or if the weather is poor, or if I&#8217;m in a bigger hurry than walking (or feeling lazy about walking).</p>
<p>I drive when I need to go further, when the bus schedules aren&#8217;t as convenient (late night), when I need to transport cargo (not going to haul recyclables to the drop off bin on the bus or by foot) or when I&#8217;m going somewhere with additional passengers (family, kids, friends, etc) and the car is either more convenient for them, or makes more financial/ecological sense with multiple passengers.</p>
<p>I&#8217;ve never really measured how all of this stuff breaks down by total miles traveled, but I&#8217;m guessing it&#8217;s probably pretty close to 1/3 walk 1/3 bus 1/3 drive. I should measure my miles-traveled for a full week of regular activity and add it all up to see. I think the results would be pretty interesting if other folks might be willing to do the same thing.</p></blockquote>
<p>So&#8230; following my initial curiosity, I decided to measure out a week&#8217;s worth of travel and see if my guess was accurate. I decided to wait until Memorial Day Weekend was over, as we had guests from out of town, and our travel routes were a bit out of the norm. But I think this past week, June 1st through the 7th ended up being a pretty accurate barometer for my average weekly transit requirements. My findings were as follows:</p>
<p><strong>Tue June 1 &#8211; Summary : Went to work, three daytime meetings, went home.<br />
<span style="font-weight: normal;">4.7 Total Miles Traveled<br />
2.7 by Bus</span><span><span style="font-weight: normal;"> </span></span><span style="font-weight: normal;">57%<br />
2.0 by Foot</span><span><span style="font-weight: normal;"> </span></span><span style="font-weight: normal;">43%</span></strong></p>
<p><strong>Wed June 2 &#8211; Summary : Went to work, two daytime meetings, went home.<br />
<span style="font-weight: normal;">5.0 Total Miles Traveled<br />
3.9 by Bus<span> </span>78%<br />
1.1 by Foot<span> </span>22%</span></strong></p>
<p><strong>Thur June 3 &#8211; Summary : Went to work, three daytime meetings, went home.<br />
<span style="font-weight: normal;">5.0 Total Miles Traveled<br />
3.1 by Bus<span> </span>62%<br />
1.9 by Foot<span> </span>38%</span></strong></p>
<p><strong>Fri June 4 &#8211; Summary : Went to work, one daytime meeting, went home, walked to downtown Arts Festival, evening grocery store run.<br />
<span style="font-weight: normal;">13.5 Total Miles Traveled<br />
5.7 by Bus<span> </span>42%<br />
2.6 by Foot<span> </span>19%<br />
5.2 by Car<span> </span>39%</span></strong></p>
<p><strong>Sat June 5 &#8211; Summary : Rainy. Worked at home and hung out with family.<br />
<span style="font-weight: normal;">0.0 Total Miles Traveled </span></strong></p>
<p><strong>Sun June 6 &#8211; Summary : Went to visit friends on North side of town.<br />
<span style="font-weight: normal;">33.6 Total Miles Traveled<br />
33.6 by Car<span> </span>100%</span></strong></p>
<p><strong>Mon Jun 7 &#8211; Summary : Went to work, two daytime meetings, went home.<br />
<span style="font-weight: normal;">5.0 Total Miles Traveled<br />
4.0 by Bus<span> </span>80%<br />
1.0 by Foot<span> </span>20%</span></strong></p>
<p><strong>TOTAL FOR ONE WEEK</strong></p>
<p>66.8 Total Miles Traveled<br />
38.8 by Car<span> </span>58%<br />
19.4 by Bus<span> </span>29%<br />
8.6 by Foot 13%</p>
<p><em>* Note #1 &#8211; This information is my personal data only. I did not track my wife Anne who used the car a few times and walked to destinations in the past week.<br />
* Note #2 &#8211; This information is for outdoor travel only. I did not wear a pedometer to track indoor walking at home, work, grocery store, etc. </em></p>
<p>I was pretty close in guesstimating the bus-travel portion being 33% of my weekly trips, but the automobile and foot travel ended up being way off. I found this really interesting because I only used the car for two trips throughout the span of a week, one of which was a 5-mile round-trip to the grocery store with 2 passengers and the other was the 33-mile round trip to visit friends with 4 passengers. Hardly wasteful usage of an automobile, but still a significant shift in my measurements as a result of something that few people think twice about. Driving 15-miles to a destination is a pretty commonplace activity for many people in Columbus, and yet it threw a huge curveball into my measurements, as there were many regular workdays in the past week where the car never left the driveway.</p>
<p>All in all, it was an interesting experiment, and hopefully one not too flawed, as I attempted to not try to alter my behaviors knowing that I was measuring what I was doing. Perhaps a different week might result in an extra driving trip to Target or to a restaurant, and during the winter I know I&#8217;m inclined to walk less often to work in the cold and I was able to take advantage of some warm weather this past week. I&#8217;d love to see this data tracked over the course of a full year but I don&#8217;t think I have the patience (or the OCD) to see that through.</p>
<p>Anyway, I&#8217;d be interested to see anyone else&#8217;s results if this inspires anyone else to track their transit for a week. It was fairly easy to do using the &#8220;driving/walking directions&#8221; function of google maps and just remembering to jot down where I had been at the end of each day.</p>
<p>Anyone care to try it out and share your results?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.walkerevanseffect.com/blog/a-weeks-worth-of-transportation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Central Ohio 2015 Documentary &#8211; Tonight!</title>
		<link>http://www.walkerevanseffect.com/blog/central-ohio-2015-documentary-tonight/</link>
		<comments>http://www.walkerevanseffect.com/blog/central-ohio-2015-documentary-tonight/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:05:17 +0000</pubDate>
		<dc:creator>Walker</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.walkerevanseffect.com/blog/?p=1492</guid>
		<description><![CDATA[Yes yes&#8230; I&#8217;ve been neglecting my blog. Having a new baby and some exciting new projects has caused me to not have the time to post here much. I&#8217;ve been thinking about changing up the format and the focus of this blog for awhile, so perhaps I&#8217;ll get around to that sometime soon. Anyway&#8230; just [...]]]></description>
			<content:encoded><![CDATA[<p>Yes yes&#8230; I&#8217;ve been neglecting my blog. Having a new baby and some exciting new projects has caused me to not have the time to post here much. I&#8217;ve been thinking about changing up the format and the focus of this blog for awhile, so perhaps I&#8217;ll get around to that sometime soon.</p>
<p>Anyway&#8230; just a quick shoutout to the Central Ohio 2015 Documentary that airs tonight on WBNS 10-TV at 8pm! Tune in! I&#8217;m in it!</p>
<p><object width="640" height="385" data="http://www.youtube.com/v/kRJVcWiWVIE&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/kRJVcWiWVIE&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walkerevanseffect.com/blog/central-ohio-2015-documentary-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy WOSU Day!</title>
		<link>http://www.walkerevanseffect.com/blog/happy-wosu-day/</link>
		<comments>http://www.walkerevanseffect.com/blog/happy-wosu-day/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:30:03 +0000</pubDate>
		<dc:creator>Walker</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[wosu]]></category>

		<guid isPermaLink="false">http://www.walkerevanseffect.com/blog/?p=1488</guid>
		<description><![CDATA[So, it&#8217;s not any sort of &#8220;official&#8221; WOSU day, but it may as well be for me. I&#8217;ve been invited to return as a guest on All Sides with Ann Fisher this morning at 11am. This will actually be her first &#8220;on site&#8221; show, and seeing as the topic du jour is The Short North, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.walkerevanseffect.com/blog/wp-content/uploads/2009/12/wosu_logo.jpg" alt="" />So, it&#8217;s not any sort of &#8220;official&#8221; WOSU day, but it may as well be for me.</p>
<p>I&#8217;ve been invited to return as a guest on <a href="http://www.wosu.org/allsides/">All Sides with Ann Fisher</a> this morning at 11am. This will actually be her first &#8220;on site&#8221; show, and seeing as the topic du jour is The Short North, the broadcast will be set up at the MoJoe Lounge on the I-670 Cap. Feel free to tune online <a href="http://www.wosu.org/radio/">HERE</a> if you&#8217;re not near a &#8220;snail radio&#8221; at 11am today.</p>
<p>The reason for the focus on the Short North is due to today&#8217;s public premiere of the WOSU <a href="http://www.columbusneighborhoods.org">Columbus Neighborhoods</a> documentary series at 8PM. Be sure to tune in at home, or&#8230; if you&#8217;re in the mood for some camaraderie while watching, we&#8217;re hosting an official Columbus Underground <a href="http://www.columbusunderground.com/forums/topic/columbus-neighborhoods-short-north-cu-viewing-party">Viewing Party</a> in the back room at the Surly Girl Saloon. Stop by if you&#8217;re in the neighborhood and check it out!</p>
<p>And again&#8230; Happy WOSU Day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walkerevanseffect.com/blog/happy-wosu-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dine Originals Week &#8211; March 8th through 14th</title>
		<link>http://www.walkerevanseffect.com/blog/dine-originals-week-march-8th-through-14th/</link>
		<comments>http://www.walkerevanseffect.com/blog/dine-originals-week-march-8th-through-14th/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 18:50:59 +0000</pubDate>
		<dc:creator>Walker</dc:creator>
				<category><![CDATA[Dine Originals Columbus]]></category>
		<category><![CDATA[dine originals]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://www.walkerevanseffect.com/blog/?p=1485</guid>
		<description><![CDATA[During the week of March 8th &#8211; March 14th, Dine Originals restaurants will feature a special fixed price menu for either $10.10, $20.10 or $30.10. This is a great opportunity to enjoy a new restaurant or revisit a favorite! More information can be found here: Dine Originals Week]]></description>
			<content:encoded><![CDATA[<p>During the week of March 8th &#8211; March 14th, Dine Originals restaurants will feature a special fixed price menu for either $10.10, $20.10 or $30.10. This is a great opportunity to enjoy a new restaurant or revisit a favorite!</p>
<p>More information can be found here: <a href="http://www.dineoriginalscolumbus.com/dine-originals-columbus-week/">Dine Originals Week</a></p>
<p><img class="aligncenter size-full wp-image-1486" title="doc" src="http://www.walkerevanseffect.com/blog/wp-content/uploads/2010/02/doc.jpg" alt="doc" width="480" height="442" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walkerevanseffect.com/blog/dine-originals-week-march-8th-through-14th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you Google Buzzing yet?</title>
		<link>http://www.walkerevanseffect.com/blog/are-you-google-buzzing-yet/</link>
		<comments>http://www.walkerevanseffect.com/blog/are-you-google-buzzing-yet/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:47:27 +0000</pubDate>
		<dc:creator>Walker</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.walkerevanseffect.com/blog/?p=1482</guid>
		<description><![CDATA[I&#8217;ve been tinkering around with Google Buzz a little bit over the past few days. Not sure if I&#8217;m sold on it yet or not. Always fun to play around with new toys though regardless, eh?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been tinkering around with <a href="http://www.google.com/profiles/ColumbusUnderground.com">Google Buzz</a> a little bit over the past few days. Not sure if I&#8217;m sold on it yet or not. Always fun to play around with new toys though regardless, eh?</p>
<p><a href="http://www.google.com/profiles/ColumbusUnderground.com"><img class="aligncenter size-full wp-image-1483" title="google-buzz" src="http://www.walkerevanseffect.com/blog/wp-content/uploads/2010/02/google-buzz.jpg" alt="google-buzz" width="450" height="171" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walkerevanseffect.com/blog/are-you-google-buzzing-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Vitale Makes the Case for Urban Incubators</title>
		<link>http://www.walkerevanseffect.com/blog/robert-vitale-makes-the-case-for-urban-incubators/</link>
		<comments>http://www.walkerevanseffect.com/blog/robert-vitale-makes-the-case-for-urban-incubators/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:17:04 +0000</pubDate>
		<dc:creator>Walker</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[North Market]]></category>
		<category><![CDATA[Urban Life]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[downtown]]></category>

		<guid isPermaLink="false">http://www.walkerevanseffect.com/blog/?p=1478</guid>
		<description><![CDATA[The first of three Downtown Strategic Plan Public Meetings was scheduled to be held tonight (the snow canceled it, and it should be rescheduled soon) but I can&#8217;t help but think that yesterday&#8217;s Dispatch article about the North Market by Robert Vitale was timed intentionally for this event. The article starts off by looking back 20 years [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1479" title="egg" src="http://www.walkerevanseffect.com/blog/wp-content/uploads/2010/02/egg.jpg" alt="egg" width="200" height="158" />The first of three Downtown Strategic Plan <a href="http://www.columbusunderground.com/forums/topic/downtown-strategic-plan-public-meeting-1-216">Public Meetings</a> was scheduled to be held tonight (the snow canceled it, and it should be rescheduled soon) but I can&#8217;t help but think that yesterday&#8217;s Dispatch article <a href="http://www.dispatch.com/live/content/local_news/stories/2010/02/15/North_Market.ART_ART_02-15-10_A1_78GJACO.html">about the North Market</a> by Robert Vitale was timed intentionally for this event.</p>
<p>The article starts off by looking back 20 years to compare the opening of City Center with the move of the North Market into their current location. Both were large projects taking place at the same time, but each has seen a much different fate. The City Center is being <a href="http://www.columbusunderground.com/city-center-mall-demolition-underway/comment-page-3">torn down</a>, while the small business community in the North Market is doing better than ever&#8230; despite the current economic recession. Additionally, the article points out that the The North Market is now fully self sustaining and hasn&#8217;t received city subsidies since 2007.</p>
<p>Furthermore, the North Market has successfully served the city as a small business incubator. Several businesses that have started there have grown outside the market either physically or with a stronger online/shipping sales component. Jeni&#8217;s Ice Creams, Nida&#8217;s, Lac Viet and CaJohn&#8217;s are just a few examples of that type of growth. These are new businesses that are generating new tax dollars for the city, and providing new jobs to Central Ohioans. Granted, their numbers may be small, but it&#8217;s probably not too far fetched to imagine Jeni&#8217;s quickly becoming the next type of Wendy&#8217;s-sized local employer with hundreds of Central Ohio jobs headquartered here.</p>
<p>It&#8217;s my belief that Vitale wants the readers of his article to consider the North Market as an example of a successful publicly-funded project, and focus our attention on similar types of business incubators for the future. There are a variety of business sectors that could benefit from increased small business support: food services, technology, creative design, architecture, medical, biotech, and so on and so forth. In some instances there are existing incubators that could benefit from additional/public funding, such as <a href="http://www.sandboxcolumbus.com/">Sandbox</a> or the <a href="http://www.columbusunderground.com/ecdi-launches-kitchen-incubator-program">Kitchen Incubator</a> program at ECDI. In other instances there may be room for new a public-private partnership between existing entities such as Battelle, OSU, COSI, OhioHealth, TechColumbus and other businesses.</p>
<p>Just imagine what Columbus could look like in another 20 years if we had a dozen other North Market type facilities in the heart of the city, each churning out new jobs, businesses, ideas, and innovation, each in a different field. That&#8217;s the type of creative city that I want to live in.</p>
<p>Nice work, Mr. Vitale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walkerevanseffect.com/blog/robert-vitale-makes-the-case-for-urban-incubators/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Central Ohio 2015: A Community Visioning Project By WBNS-10TV</title>
		<link>http://www.walkerevanseffect.com/blog/central-ohio-2015-a-community-visioning-project-by-wbns-10tv/</link>
		<comments>http://www.walkerevanseffect.com/blog/central-ohio-2015-a-community-visioning-project-by-wbns-10tv/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 03:24:32 +0000</pubDate>
		<dc:creator>Walker</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[10tv]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.walkerevanseffect.com/blog/?p=1473</guid>
		<description><![CDATA[The commercial aired tonight during the SuperBowl. Impressed that it&#8217;s already on Youtube:]]></description>
			<content:encoded><![CDATA[<p>The commercial aired tonight during the SuperBowl. Impressed that it&#8217;s already on Youtube:</p>
<p><object width="560" height="340" data="http://www.youtube.com/v/OGSmD-9jIEM&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OGSmD-9jIEM&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walkerevanseffect.com/blog/central-ohio-2015-a-community-visioning-project-by-wbns-10tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video from CMC Event on Downtown Housing</title>
		<link>http://www.walkerevanseffect.com/blog/video-from-cmc-event-on-downtown-housing/</link>
		<comments>http://www.walkerevanseffect.com/blog/video-from-cmc-event-on-downtown-housing/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:38:40 +0000</pubDate>
		<dc:creator>Walker</dc:creator>
				<category><![CDATA[CMC]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.walkerevanseffect.com/blog/?p=1470</guid>
		<description><![CDATA[This has been available on OhioChannel.org for quite awhile now, but I forgot to post up a video link to it. So here it is. If you&#8217;d like to reminisce about the state of Downtown Housing back in June 2009, then click on the image below to watch.]]></description>
			<content:encoded><![CDATA[<p>This has been available on OhioChannel.org for quite awhile now, but I forgot to post up a video link to it. So here it is. If you&#8217;d like to reminisce about the state of Downtown Housing back in June 2009, then click on the image below to watch.</p>
<p><a href="http://www.ohiochannel.org/multimedia/programs/media.cfm?file_id=120634&amp;program_id=88"><img src="http://www.walkerevanseffect.com/blog/wp-content/uploads/2010/02/cmc-video.jpg" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walkerevanseffect.com/blog/video-from-cmc-event-on-downtown-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Video by Palestra Creative</title>
		<link>http://www.walkerevanseffect.com/blog/custom-video-by-palestra-creative/</link>
		<comments>http://www.walkerevanseffect.com/blog/custom-video-by-palestra-creative/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 17:25:22 +0000</pubDate>
		<dc:creator>Walker</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.walkerevanseffect.com/blog/?p=1463</guid>
		<description><![CDATA[Walker Evans from Palestra Creative on Vimeo. The guys at Palestra Creative put this video interview together during an event I attended a few weeks ago. They did an amazing job, and I&#8217;m really happy with how it turned out. Check them out at palestracreative.com.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300" data="http://vimeo.com/moogaloop.swf?clip_id=9046255&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9046255&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></p>
<p><a href="http://vimeo.com/9046255">Walker Evans</a> from <a href="http://vimeo.com/palestracreative">Palestra Creative</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>The guys at Palestra Creative put this video interview together during an event I attended a few weeks ago. They did an amazing job, and I&#8217;m really happy with how it turned out.</p>
<p>Check them out at <a href="http://palestracreative.com/">palestracreative.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walkerevanseffect.com/blog/custom-video-by-palestra-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
